←Back to overview
Local trades · Holmbury St Mary
Trades in and around Holmbury St Mary
347 registered builders, electricians, plumbers and other trades in RH5, with those based in the parish of Shere first.
The figures on this page are for the parish of Shere, which includes Holmbury St Mary. There are no separate figures for Holmbury St Mary. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to holmburystmary.uk. Register your interest and we’ll be in touch.
Trades on file
347
In Holmbury St Mary
16
Trade types
15
Postcode district
RH5
All 347Builders 160Electricians 23Plumbing & heating 21Roofers 14Joiners & carpenters 20Plasterers 2Painters & decorators 7Flooring & tiling 4Glaziers 3Groundworks & demolition 1Gardeners & landscapers 34Cleaners 19Pest control 2Garages & mechanics 25Hair & beauty 12
Based in Holmbury St Mary
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Mr Lawn Ltd | Gardeners & landscapers | RH5 6PD | 2020 |
Elsewhere in RH5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Greener Future Ltd | Gardeners & landscapers | RH5 4NY | 2020 |
| Acorn Garden & Landscaping Services Ltd | Gardeners & landscapers | KT24 5SN | 2024 |
| All Things Green Landscapers Ltd | Gardeners & landscapers | KT24 6QX | 2013 |
| Bradsbuilds Ltd | Gardeners & landscapers | GU5 0SU | 2025 |
| Clovers Ground Maintenance Ltd | Gardeners & landscapers | RH5 4LT | 2018 |
| D R Bradbury Ltd | Gardeners & landscapers | GU5 0PX | 2003 |
| D.Parrant Driveways Ltd | Gardeners & landscapers | GU5 0AZ | 2012 |
| Green Garden Group Ltd | Gardeners & landscapers | RH5 4SJ | 2024 |
| High Park Avenue Residents' Association Ltd(the) | Gardeners & landscapers | KT24 5DB | 1965 |
| Irvine Arboriculture Ltd | Gardeners & landscapers | RH5 4JG | 2025 |
| Jack Services Ltd | Gardeners & landscapers | RH5 4TL | 2009 |
| Johnson Tree Services Ltd. | Gardeners & landscapers | GU5 9EW | 2018 |
| Kn Finance Ltd | Gardeners & landscapers | KT24 5BD | 2008 |
| Landscapes Direct Online Ltd | Gardeners & landscapers | GU5 0LA | 2025 |
| Leaway Estates Ltd | Gardeners & landscapers | RH5 5BJ | 2021 |
| Mariposa Landscapes Ltd | Gardeners & landscapers | RH5 4DT | 2024 |
| Marketing Resources Ltd | Gardeners & landscapers | RH5 4JL | 1997 |
| Mimosa Landscapes Ltd | Gardeners & landscapers | KT24 5BY | 2001 |
| Mint Garden Construction Ltd | Gardeners & landscapers | GU5 9EW | 2016 |
| Mowtivated Ltd | Gardeners & landscapers | KT24 6QX | 2014 |
| New Leaf For Gardens Ltd | Gardeners & landscapers | KT24 5QP | 2009 |
| Oakbridge Group (Surrey) Ltd | Gardeners & landscapers | KT24 5JQ | 2024 |
| Oakdene Landscapes Ltd | Gardeners & landscapers | RH5 5EU | 2019 |
| Philip Porter Landscaping Ltd | Gardeners & landscapers | GU5 0AZ | 2011 |
| Scott’S Tree Surgery and Garden Maintenance Ltd | Gardeners & landscapers | RH5 5BH | 2017 |
| The Green Garden Company Ltd | Gardeners & landscapers | KT24 6QX | 1997 |
| The Resin Results Co Ltd | Gardeners & landscapers | GU5 0SU | 2025 |
| The Ridings Residents Company (East Horsley) Ltd | Gardeners & landscapers | KT24 5BN | 1976 |
| Timothy Hobbs Landscape Gardener Ltd | Gardeners & landscapers | KT24 5SN | 2015 |
| Total Landscaping Ltd | Gardeners & landscapers | KT24 5SQ | 2026 |
| Urban Hortiscapes Ltd | Gardeners & landscapers | GU5 0LN | 2017 |
| Verdis Horticultural Ltd | Gardeners & landscapers | GU5 0LL | 2011 |
| Woods Fencing and Exterior Maintenance Ltd | Gardeners & landscapers | RH5 4EG | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.