←Back to overview
Local trades · Holmbury St Mary
Trades in and around Holmbury St Mary
347 registered builders, electricians, plumbers and other trades in RH5, with those based in the parish of Shere first.
The figures on this page are for the parish of Shere, which includes Holmbury St Mary. There are no separate figures for Holmbury St Mary. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to holmburystmary.uk. Register your interest and we’ll be in touch.
Trades on file
347
In Holmbury St Mary
16
Trade types
15
Postcode district
RH5
All 347Builders 160Electricians 23Plumbing & heating 21Roofers 14Joiners & carpenters 20Plasterers 2Painters & decorators 7Flooring & tiling 4Glaziers 3Groundworks & demolition 1Gardeners & landscapers 34Cleaners 19Pest control 2Garages & mechanics 25Hair & beauty 12
Based in Holmbury St Mary
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Surrey Circuits Ltd | Electricians | GU5 9LR | 2021 |
Elsewhere in RH5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Bagden Wood Electrical Ltd | Electricians | RH5 5JP | 2009 |
| Boon Property Services Ltd | Electricians | GU5 0SF | 2013 |
| Cinematic Electrical Ltd | Electricians | KT24 6RZ | 2024 |
| Ees Projects Ltd | Electricians | RH5 4NL | 2019 |
| Electrical Service Providers Ltd | Electricians | KT24 6AN | 2022 |
| Electrotech Electrical (UK) Ltd | Electricians | GU5 9EW | 2024 |
| Forged Renewables Ltd | Electricians | RH5 4QE | 2023 |
| Hartpoint Ltd | Electricians | GU5 0UB | 1994 |
| Horsell Electrical & Security Ltd | Electricians | GU5 0LA | 2010 |
| Hub Property Care Ltd | Electricians | KT24 6QX | 2016 |
| Martins Commercial Electrics Ltd | Electricians | KT24 6QX | 2025 |
| Martins Electrics Ltd | Electricians | KT24 6QX | 2009 |
| Mason Voller Ltd | Electricians | GU5 0EB | 1992 |
| Mbz Electrical Ltd | Electricians | RH5 5BW | 2026 |
| Mh Electrical Services (South East) Ltd | Electricians | GU5 9EW | 2020 |
| Oliver Contractor Services Ltd | Electricians | RH5 4LU | 2023 |
| R Hurst Electrical Ltd | Electricians | GU5 9EW | 2023 |
| Second Moon Ltd | Electricians | KT24 6QX | 2021 |
| Snare Digital Ltd | Electricians | GU5 9EW | 2024 |
| Spencer Morbey Services Ltd | Electricians | RH5 5BE | 2020 |
| Surrey Hills Electrical Ltd | Electricians | RH5 5JU | 2026 |
| Tm Bespoke Solutions Ltd | Electricians | GU5 9ET | 2018 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.