←Back to overview
Compare · Holmbury St Mary
Holmbury St Mary vs Henley Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmbury St Mary Shere parish, Surrey | Henley Park Normandy parish, Surrey |
|---|---|---|
| Local figures cover | Shere parish | Normandy parish |
| Population | 3,771 | 3,114 |
| Median property price | £800,000 | £650,000 |
| Sales (12 months) | 25 | 37 |
| Crime per 1,000 | 46 | 43 |
| Avg broadband (Mbps) | 66.4 | 145.3 |
| Full fibre (% of postcodes) | 21% | 77% |
| Schools in the area | 4 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 331 | 267 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gomshall | Wanborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers