←Back to overview
Compare · Holmbury St Mary
Holmbury St Mary vs Hartley Wespall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmbury St Mary Shere parish, Surrey | Hartley Wespall Hampshire |
|---|---|---|
| Local figures cover | Shere parish | Hartley Wespall parish |
| Population | 3,771 | 140 |
| Median property price | £800,000 | £1,593,750 |
| Sales (12 months) | 25 | 2 |
| Crime per 1,000 | 46 | 61 |
| Avg broadband (Mbps) | 66.4 | 149.2 |
| Full fibre (% of postcodes) | 21% | 38% |
| Schools in the area | 4 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 331 | 8 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gomshall | Bramley (Hants) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers