←Back to overview
Compare · Holmbury St Mary
Holmbury St Mary vs Harlesden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmbury St Mary Shere parish, Surrey | Harlesden Greater London |
|---|---|---|
| Local figures cover | Shere parish | Central Harlesden |
| Population | 3,771 | n/a |
| Median property price | £800,000 | £460,000 |
| Sales (12 months) | 25 | 285 |
| Crime per 1,000 | 46 | 166 |
| Avg broadband (Mbps) | 66.4 | 118 |
| Full fibre (% of postcodes) | 21% | 86% |
| Schools in the area | 4 | 17 |
| Food 5-star (%) | n/a | 55% |
| Active businesses | 331 | 4,251 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gomshall | Willesden Junction |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers